Kanker(ST) Parliament Constituency Details

Kanker(ST) Parliament Seat

Name of the Elected MPs

2019 parliament Election : MOHAN MANDAVI from BJP

2014 parliament Election : VIKRAM USENDI ‘E’ from BJP

2009 parliament Election : SOHAN POTAI from BJP

  • Kanker(ST) parliament constituency is one of the 11 parliament constituencies in Chhattisgarh state.
  • It is a ST category parliament seat. It is situated in Balod district and is one of the parliament segments of Kanker(ST) Parliament Seat.
  • SC voters at Kanker(ST) parliament is approximately 91745 which is around 5.9% as per 2011 Census.

  • ST voters at Kanker(ST) parliament is approximately 735513 which is around 47.3% as per 2011 Census.

  • Rural voters at Kanker(ST) parliament is approximately 1385501 which is around 89.1% as per 2011 Census.

  • Urban voters at Kanker(ST) parliament is approximately 169494 which is around 10.9% as per 2011 Census.

  • Total Voters of Kanker(ST) parliament as on 2019 parliament Election – 1554995 .

  • Number of Polling Booths of Kanker(ST) parliament as on 2019 parliament Election – 2022 .

  • Voters Turnout of Kanker(ST) parliament on 2019 Parliament Election – 74.1% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Kanker(ST) Parliament Seat

Year of Election

BJP

BSP

Communist
Party of India

GGP

INC

JCC(J)

2009 Parliament 46 1.8 0 0.6 43.4 0
2023 Assembly 40.2 0.3 0 0.5 46.2 0.1
2014 Parliament 47.2 1 2.4 0.8 43.7 0
2008 Assembly 40.5 3.8 0 2 36 0
2019 Parliament 48.2 0 0 0 47.7 0
2018 Assembly 31.5 0.7 0 1.4 50.7 3.8
2013 Assembly 35.4 1.9 0 1.1 43 0

Kanker(ST) Parliament Constituency Results


2023 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Sihawa(ST) 84891 71725 0 0 1579 158195
SanjariBalod 84649 67603 0 0 180 152432
DondiLohara(ST) 102762 67183 0 0 0 169945
Gunderdehi 103191 88328 1428 1335 0 194282
Antagarh(ST) 35837 59547 0 0 641 96025
Bhanupratappur(ST) 83931 52999 989 0 0 137919
Kanker(ST) 67964 67980 0 0 4236 140180
Keshkal(ST) 71878 77438 1042 0 0 150358
Total Votes 635103 552803 3459 1335 6636 1199336
Votes % 46.17% 40.19% 0.25% 0.1% 0.48%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


BIRESH THAKUR

BJP


MOHAN MANDAVI

Total Votes
Sihawa(ST) 71192 64061 135253
SanjariBalod 74547 83044 157591
DondiLohara(ST) 79190 67820 147010
Gunderdehi 76751 88145 164896
Antagarh(ST) 44444 59653 104097
Bhanupratappur(ST) 71254 56563 127817
Kanker(ST) 58167 60719 118886
Keshkal(ST) 62454 63371 125825
Total Votes 537999 543376 1081375
Votes % 47.69% 48.17%

2018 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Sihawa(ST) 88451 43015 0 2312 8126 141904
SanjariBalod 90428 62940 0 12664 0 166032
DondiLohara(ST) 67448 34345 0 13929 0 115722
Gunderdehi 110369 54975 0 8648 0 173992
Antagarh(ST) 57061 43647 1243 0 607 102558
Bhanupratappur(ST) 72520 45827 0 9611 2698 130656
Kanker(ST) 69053 49249 3014 0 6206 127522
Keshkal(ST) 73470 56498 4903 0 0 134871
Total Votes 628800 390496 9160 47164 17637 1093257
Votes % 50.7% 31.49% 0.74% 3.8% 1.42%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


FOOLODEVI NETAM

BJP


VIKRAM USENDI 'E'

BSP


RAMSAY KORRAM

GGP


HEMLAL MARKAM

Communist
Party of India


RAMESH GAWDE

Total Votes
Sihawa(ST) 47687 62545 858 1378 2422 114890
SanjariBalod 71047 62525 787 658 3023 138040
DondiLohara(ST) 67899 51930 1114 842 2704 124489
Gunderdehi 68087 69846 1224 845 3327 143329
Antagarh(ST) 27175 55455 1146 662 2385 86823
Bhanupratappur(ST) 54104 51957 1075 873 2880 110889
Kanker(ST) 43394 53684 1478 988 2385 101929
Keshkal(ST) 50572 57068 1707 1338 4356 115041
Total Votes 429965 465010 9389 7584 23482 935430
Votes % 43.66% 47.22% 0.95% 0.77% 2.38%

2013 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Sihawa(ST) 46407 53894 1787 0 8130 110218
SanjariBalod 88874 58441 1398 0 0 148713
DondiLohara(ST) 66026 46291 1483 0 1244 115044
Gunderdehi 72770 51490 1983 0 0 126243
Antagarh(ST) 48306 53477 2009 0 0 103792
Bhanupratappur(ST) 64837 49941 3967 0 1238 119983
Kanker(ST) 50586 45961 4197 0 1894 102638
Keshkal(ST) 53867 45178 4378 0 0 103423
Total Votes 491673 404673 21202 0 12506 930054
Votes % 42.97% 35.37% 1.85% 0% 1.09%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


SMT. PHOOLO DEVI NETAM

BJP


SOHAN POTAI

BSP


MIRA SALAM

GGP


MAYARAM NAGWANSHI

MAYARAM NETAM (FULSINGH SILADAR)_IND


MAYARAM NETAM (FULSINGH SILADAR)

Total Votes
Sihawa(ST) 40507 42527 1272 1307 3308 88921
SanjariBalod 49749 47177 1272 315 2113 100626
DondiLohara(ST) 48023 40060 1633 450 2628 92794
Gunderdehi 50546 54346 1905 339 2566 109702
Antagarh(ST) 21781 38282 1406 364 1577 63410
Bhanupratappur(ST) 41383 33154 1544 438 2771 79290
Kanker(ST) 32622 40253 2299 415 2380 77969
Keshkal(ST) 37027 44979 2374 720 3678 88778
Total Votes 321638 340778 13705 4348 21021 701490
Votes % 43.39% 45.98% 1.85% 0.59% 2.84%

2008 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Sihawa(ST) 56048 41152 1853 0 11664 110717
SanjariBalod 49984 56620 7624 0 980 115208
DondiLohara(ST) 37547 41534 2184 0 0 81265
Gunderdehi 61425 64010 7760 0 2765 135960
Antagarh(ST) 37146 37255 1950 0 0 76351
Bhanupratappur(ST) 24352 41384 5063 0 0 70799
Kanker(ST) 29290 46793 4292 0 0 80375
Keshkal(ST) 37392 46006 4195 0 2897 90490
Total Votes 333184 374754 34921 0 18306 761165
Votes % 36.04% 40.53% 3.78% 0% 1.98%