Surguja(ST) Parliament Constituency Details

Surguja(ST) Parliament Seat

Name of the Elected MPs

2019 parliament Election : RENUKA SINGH SARUTA from BJP

2014 parliament Election : KAMALBHAN SINGH MARABI ‘E’ from BJP

2009 parliament Election : MURARILAL SINGH from BJP

  • Surguja(ST) parliament constituency is one of the 11 parliament constituencies in Chhattisgarh state.
  • It is a ST category parliament seat. It is situated in Balrampur district and is one of the parliament segments of Surguja(ST) Parliament Seat.
  • SC voters at Surguja(ST) parliament is approximately 81037 which is around 4.9% as per 2011 Census.

  • ST voters at Surguja(ST) parliament is approximately 898026 which is around 54.3% as per 2011 Census.

  • Rural voters at Surguja(ST) parliament is approximately 1461980 which is around 88.4% as per 2011 Census.

  • Urban voters at Surguja(ST) parliament is approximately 191843 which is around 11.6% as per 2011 Census.

  • Total Voters of Surguja(ST) parliament as on 2019 parliament Election – 1653823 .

  • Number of Polling Booths of Surguja(ST) parliament as on 2019 parliament Election – 2148 .

  • Voters Turnout of Surguja(ST) parliament on 2019 Parliament Election – 77.2% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Surguja(ST) Parliament Seat

Year of Election

BJP

BSP

GGP

INC

JCC(J)

2009 Parliament 51.7 2.6 1.1 31.9 0
2023 Assembly 49.8 1.3 2.7 38 0.6
2014 Parliament 50.6 1.9 1.3 37.9 0
2008 Assembly 37.6 3 1.9 30.5 0
2019 Parliament 53 0 0 40.4 0
2018 Assembly 31.3 0.7 4 48.6 3
2013 Assembly 38.2 1.9 1.8 47 0

Surguja(ST) Parliament Constituency Results


2023 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Premnagar 66667 99957 0 0 14562 181186
Bhatgaon 61200 105162 11441 1851 0 179654
Pratappur(ST) 72088 83796 0 1466 17041 174391
Ramanujganj(ST) 69911 99574 0 1674 1717 172876
Samri(ST) 69540 83483 5034 1139 0 159196
Lundra(ST) 63335 87463 1419 578 0 152795
Ambikapur 90686 90780 0 1193 6083 188742
Sitapur(ST) 65928 83088 641 1254 0 150911
Total Votes 559355 733303 18535 9155 39403 1359751
Votes % 38.01% 49.82% 1.26% 0.62% 2.68%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


KHEL SAI SINGH

BJP


RENUKA SINGH SARUTA

Total Votes
Premnagar 56277 96322 152599
Bhatgaon 52027 101643 153670
Pratappur(ST) 67361 77659 145020
Ramanujganj(ST) 55639 81719 137358
Samri(ST) 61737 81897 143634
Lundra(ST) 60962 75095 136057
Ambikapur 73449 89488 162937
Sitapur(ST) 77475 58605 136080
Total Votes 504927 662428 1167355
Votes % 40.42% 53.03%

2018 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Premnagar 66475 51135 0 11842 26388 155840
Bhatgaon 74623 58889 0 9067 0 142579
Pratappur(ST) 90148 46043 0 5977 17341 159509
Ramanujganj(ST) 64580 31664 0 10354 4691 111289
Samri(ST) 80620 58697 6587 0 0 145904
Lundra(ST) 77773 55594 1804 0 0 135171
Ambikapur 100439 60815 1322 0 4459 167035
Sitapur(ST) 86670 50533 0 2495 0 139698
Total Votes 641328 413370 9713 39735 52879 1157025
Votes % 48.59% 31.32% 0.74% 3.01% 4.01%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


RAM DEV RAM

BJP


KAMALBHAN SINGH MARABI 'E'

BSP


DHARMJEET SINGH MARKAM

GGP


BALDEO PRASAD SINGH MARAVI

Total Votes
Premnagar 43051 82688 3193 1974 130906
Bhatgaon 48512 82771 3602 3847 138732
Pratappur(ST) 50916 75265 3008 3341 132530
Ramanujganj(ST) 58373 62290 1967 796 123426
Samri(ST) 57359 69310 2130 952 129751
Lundra(ST) 57216 66191 1999 903 126309
Ambikapur 66065 81692 1986 2220 151963
Sitapur(ST) 56603 65118 3748 669 126138
Total Votes 438095 585325 21633 14702 1059755
Votes % 37.89% 50.62% 1.87% 1.27%

2013 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Premnagar 77318 58991 3564 0 3140 143013
Bhatgaon 67339 59971 5496 0 8163 140969
Pratappur(ST) 58407 66550 2212 0 6380 133549
Ramanujganj(ST) 73174 61582 1109 0 2024 137889
Samri(ST) 82585 50762 3282 0 0 136629
Lundra(ST) 64771 54825 2182 0 0 121778
Ambikapur 84668 65110 1670 0 2503 153951
Sitapur(ST) 70217 52362 3297 0 0 125876
Total Votes 578479 470153 22812 0 22210 1093654
Votes % 46.96% 38.16% 1.85% 0% 1.8%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


BHANU PRATAP SINGH

BJP


MURARILAL SINGH

BSP


DHAN SINGH DHURVE

GGP


BHUPNATH SINGH MARAVI

SURAJ DEO SINGH KHAIRWAR_IND


SURAJ DEO SINGH KHAIRWAR

Total Votes
Premnagar 23406 62925 2124 1119 1819 91393
Bhatgaon 26203 53732 2472 1222 2204 85833
Pratappur(ST) 32594 54927 4064 1541 3384 96510
Ramanujganj(ST) 31409 57570 2445 603 2053 94080
Samri(ST) 33473 53465 2184 783 3368 93273
Lundra(ST) 38128 43429 2642 802 2654 87655
Ambikapur 38118 51398 1829 2134 1538 95017
Sitapur(ST) 33652 39086 2940 623 3468 79769
Total Votes 256983 416532 20700 8827 20488 723530
Votes % 31.92% 51.73% 2.57% 1.1% 2.54%

2008 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Premnagar 40543 56652 6342 0 3280 106817
Bhatgaon 18510 35943 4012 0 5248 63713
Pratappur(ST) 54108 49863 4152 0 4134 112257
Ramanujganj(ST) 50352 54562 5148 0 0 110062
Samri(ST) 0 49972 3446 0 0 53418
Lundra(ST) 51558 43384 2750 0 0 97692
Ambikapur 56043 55063 2258 0 6078 119442
Sitapur(ST) 36281 34544 2272 0 0 73097
Total Votes 307395 379983 30380 0 18740 736498
Votes % 30.45% 37.64% 3.01% 0% 1.86%