Shimla(SC) Parliament Constituency Details

Shimla(SC) Parliament Seat

Name of the Elected MPs

2019 parliament Election : SURESH KUMAR KASHYAP from BJP

2014 parliament Election : VIRENDER KASHYAP from BJP

2009 parliament Election : VIRENDER KASHYAP from BJP

  • Shimla(SC) parliament constituency is one of the 4 parliament constituencies in Himachal Pradesh state.
  • It is a SC category parliament seat. It is situated in Shimla district and is one of the parliament segments of Shimla(SC) Parliament Seat.
  • SC voters at Shimla(SC) parliament is approximately 355062 which is around 28.2% as per 2011 Census.

  • ST voters at Shimla(SC) parliament is approximately 27700 which is around 2.2% as per 2011 Census.

  • Rural voters at Shimla(SC) parliament is approximately 1043781 which is around 82.9% as per 2011 Census.

  • Urban voters at Shimla(SC) parliament is approximately 215304 which is around 17.1% as per 2011 Census.

  • Total Voters of Shimla(SC) parliament as on 2019 parliament Election – 1259085 .

  • Number of Polling Booths of Shimla(SC) parliament as on 2019 parliament Election – 2006 .

  • Voters Turnout of Shimla(SC) parliament on 2019 Parliament Election – 72.1% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Shimla(SC) Parliament Seat

Year of Election

BJP

BSP

CPM

HLP

INC

2022 Assembly 37.2 0.4 1.8 0 44.9
2017 Assembly 45.6 0.2 3.8 0 43.7
2012 Assembly 36 1 3.7 1.4 42.7
2009 Parliament 50.4 1.3 0 0 46
2014 Parliament 52.3 0.8 1.6 0 40.9
2019 Parliament 66.9 0 0 0 30.9

Shimla(SC) Parliament Constituency Results


2022 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP HLP CPM Total Votes
Arki 30897 13444 306 0 0 44647
Nalagarh 20163 17273 555 0 0 37991
Doon 32038 25227 276 0 0 57541
Solan (SC) 30089 26231 323 0 0 56643
Kasauli (SC) 28200 21432 117 0 0 49749
Pachhad (SC) 17358 21215 0 0 543 39116
Nahan 35291 33652 260 0 0 69203
Sri Renukaji (SC) 28642 27782 0 0 0 56424
Paonta Sahib 22412 31008 203 0 0 53623
Shillai 32093 31711 0 0 0 63804
Chopal 20840 25873 382 0 0 47095
Theog 19447 14178 304 0 12210 46139
Kasumpti 25759 17104 159 0 2670 45692
Shimla 15803 12766 46 0 1400 30015
Shimla Rural 35269 21409 271 0 0 56949
Jubbal-Kotkhai 31393 26324 239 0 1256 59212
Rohru (SC) 34327 14988 520 0 0 49835
Total Votes 460021 381617 3961 0 18079 863678
Votes % 44.88% 37.23% 0.39% 0% 1.76%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


DHANI RAM SHANDIL

BJP


SURESH KUMAR KASHYAP

Total Votes
Arki 16999 46453 63452
Nalagarh 12496 52466 64962
Doon 14823 35568 50391
Solan (SC) 20863 37051 57914
Kasauli (SC) 15777 33265 49042
Pachhad (SC) 19250 35271 54521
Nahan 18358 42921 61279
Sri Renukaji (SC) 15690 31521 47211
Paonta Sahib 16331 43848 60179
Shillai 17409 28859 46268
Chopal 11153 38013 49166
Theog 17971 35281 53252
Kasumpti 12807 29072 41879
Shimla 10640 20724 31364
Shimla Rural 16643 32605 49248
Jubbal-Kotkhai 19447 29246 48693
Rohru (SC) 20990 29141 50131
Total Votes 277647 601305 878952
Votes % 30.87% 66.87%

2017 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP HLP CPM Total Votes
Arki 34499 28448 0 0 0 62947
Nalagarh 25872 24630 0 0 0 50502
Doon 25382 29701 0 0 0 55083
Solan (SC) 26200 25529 0 0 1632 53361
Kasauli (SC) 23214 23656 0 0 0 46870
Pachhad (SC) 23816 30243 0 0 0 54059
Nahan 27573 31563 689 0 836 60661
Sri Renukaji (SC) 22028 16868 0 0 0 38896
Paonta Sahib 23392 36011 0 0 0 59403
Shillai 29171 25046 463 0 0 54680
Chopal 24950 29537 498 0 0 54985
Theog 9101 22808 0 0 24791 56700
Kasumpti 22061 12664 154 0 4698 39577
Shimla 2680 14012 0 0 3047 19739
Shimla Rural 28275 23395 0 0 0 51670
Jubbal-Kotkhai 26404 27466 0 0 0 53870
Rohru (SC) 29134 19726 415 0 0 49275
Total Votes 403752 421303 2219 0 35004 862278
Votes % 43.66% 45.56% 0.24% 0% 3.79%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


MOHAN LAL BRAKTA

BJP


VIRENDER KASHYAP

BSP


GURNAM SINGH KOLI

CPM


JAGAT RAM

Total Votes
Arki 17395 26244 330 1429 45398
Nalagarh 15362 32888 960 278 49488
Doon 12639 24813 415 152 38019
Solan (SC) 21156 26528 293 377 48354
Kasauli (SC) 17502 22236 189 214 40141
Pachhad (SC) 22016 22408 439 469 45332
Nahan 19364 28547 467 443 48821
Sri Renukaji (SC) 19160 18281 325 682 38448
Paonta Sahib 16627 33476 576 509 51188
Shillai 20037 17616 288 554 38495
Chopal 17559 18065 266 211 36101
Theog 17750 21071 270 1492 40583
Kasumpti 11964 19730 136 983 32813
Shimla 10323 19212 93 1473 31101
Shimla Rural 18552 20286 230 413 39481
Jubbal-Kotkhai 17065 20400 266 608 38339
Rohru (SC) 26843 13716 441 1140 42140
Total Votes 301314 385517 5984 11427 704242
Votes % 40.9% 52.32% 0.81% 1.55%

2012 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP HLP CPM Total Votes
Arki 15136 17211 575 0 2981 35903
Nalagarh 26033 35341 610 537 0 62521
Doon 15520 8584 238 335 0 24677
Solan (SC) 24250 19778 227 2044 0 46299
Kasauli (SC) 19936 19960 354 0 837 41087
Pachhad (SC) 22863 25488 298 384 0 49033
Nahan 12635 25459 990 5240 0 44324
Sri Renukaji (SC) 21332 20677 784 0 1531 44324
Paonta Sahib 6152 22923 378 0 0 29453
Shillai 21537 23455 396 0 1346 46734
Chopal 21409 4747 740 0 0 26896
Theog 21478 17202 362 0 10379 49421
Kasumpti 16929 7043 109 513 4823 29417
Shimla 10935 11563 83 0 8025 30606
Shimla Rural 28892 8892 232 745 0 38761
Jubbal-Kotkhai 29219 20124 683 0 0 50026
Rohru (SC) 34465 6050 925 1809 0 43249
Total Votes 348721 294497 7984 11607 29922 692731
Votes % 42.65% 36.02% 0.98% 1.42% 3.66%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


DHANI RAM SHANDIL

BJP


VIRENDER KASHYAP

BSP


SOM NATH

Total Votes
Arki 18376 19928 294 38598
Nalagarh 16564 24958 1347 42869
Doon 14672 15064 611 30347
Solan (SC) 20002 21516 263 41781
Kasauli (SC) 16413 16851 265 33529
Pachhad (SC) 17798 19627 420 37845
Nahan 15848 20593 613 37054
Sri Renukaji (SC) 13602 17487 474 31563
Paonta Sahib 16712 24901 794 42407
Shillai 15933 17518 535 33986
Chopal 13897 17196 525 31618
Theog 18414 18570 382 37366
Kasumpti 12653 12728 188 25569
Shimla 14755 14055 338 29148
Shimla Rural 15257 14992 256 30505
Jubbal-Kotkhai 17977 20276 341 38594
Rohru (SC) 24689 14625 512 39826
Total Votes 283562 310885 8158 602605
Votes % 45.99% 50.42% 1.32%