Kottayam Parliament Constituency Details

Kottayam Parliament Seat

Name of the Elected MPs

2019 parliament Election : THOMAS CHAZHIKADAN from KEC(M)

2014 parliament Election : JOSE K MANI from KC(M)

2009 parliament Election : JOSE K.MANI (KARINGOZHECKAL) from KC(M)

  • Kottayam parliament constituency is one of the 20 parliament constituencies in Kerala state.
  • It is a General category parliament seat. It is situated in Ernakulam district and is one of the parliament segments of Kottayam Parliament Seat.
  • SC voters at Kottayam parliament is approximately 92576 which is around 7.7% as per 2011 Census.

  • ST voters at Kottayam parliament is approximately 10821 which is around 0.9% as per 2011 Census.

  • Rural voters at Kottayam parliament is approximately 834385 which is around 69.4% as per 2011 Census.

  • Urban voters at Kottayam parliament is approximately 367899 which is around 30.6% as per 2011 Census.

  • Total Voters of Kottayam parliament as on 2019 parliament Election – 1202284 .

  • Number of Polling Booths of Kottayam parliament as on 2019 parliament Election – 1198 .

  • Voters Turnout of Kottayam parliament on 2019 Parliament Election – 75.2% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Kottayam Parliament Seat

Year of Election

AAP

BDJS

BJP

CPI

CPM

INC

INL

IUML

JD(S)

JD(U)

JPSS

KC(AMG)

KC(M)

KEC

KEC(B)

KEC(J)

KEC(M)

KRSP

NCP

RSP

SJD

2009 Parliament 0 0 4.6 0 41.2 0 0 0 0 0 0 0 50.1 0 0 0 0 0 0 0 0
2021 Assembly 0 1.3 7.2 7.6 17 18.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Parliament 3.2 0 0 0 0 0 0 0 36.5 0 0 0 51 0 0 0 0 0 0 0 0
2019 Parliament 0 0 0 0 34.8 0 0 0 0 0 0 0 0 17.2 0 0 46.7 0 0 0 0
2016 Assembly 0 7.9 5.6 6.5 21.6 19.2 0 0 0 0 0 0 18.6 1.8 0 7.7 0 0 5.7 0 0
2011 Assembly 0 0 4.2 7.3 24.9 20.5 0 0 0 0 0 5.3 21.6 0 0 7.8 0 0 6.5 0 0

Kottayam Parliament Constituency Results


2021 ASSEMBLY Election Results (Overall)

Assembly Name BDJS BJP CPI CPM INC INL IUML JD(S) JD(U) JPSS KC(AMG) KC(M) KEC KEC(B) KEC(J) KRSP NCP RSP SJD Total Votes
Piravom 0 11021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11021
Pala 0 10869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10869
Kaduthuruthy 0 11670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11670
Vaikom (SC) 11953 0 71388 0 42266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125607
Ettumanoor 0 13746 0 58289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72035
Kottayam 0 8611 0 46658 65401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120670
Puthuppally 0 11694 0 54328 63372 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129394
Total Votes 11953 67611 71388 159275 171039 0 0 0 0 0 0 0 0 0 0 0 0 0 0 481266
Votes % 1.28% 7.23% 7.63% 17.03% 18.29% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name CPM


V.N. VASAVAN

KEC


ADV. P.C THOMAS

KEC(M)


THOMAS CHAZHIKADAN

Total Votes
Piravom 57088 22772 66192 146052
Pala 33499 26533 66971 127003
Kaduthuruthy 39170 20895 65877 125942
Vaikom (SC) 56476 21871 47256 125603
Ettumanoor 46911 20112 55356 122379
Kottayam 40864 21564 54831 117259
Puthuppally 39484 20911 63811 124206
Total Votes 313492 154658 420294 888444
Votes % 34.81% 17.17% 46.67%

2016 ASSEMBLY Election Results (Overall)

Assembly Name BDJS BJP CPI CPM INC INL IUML JD(S) JD(U) JPSS KC(AMG) KC(M) KEC KEC(B) KEC(J) KRSP NCP RSP SJD Total Votes
Piravom 17503 0 0 67575 0 0 0 0 0 0 0 0 0 0 73770 0 0 0 0 158848
Pala 0 24821 0 0 0 0 0 0 0 0 0 58884 0 0 0 0 54181 0 0 137886
Kaduthuruthy 0 0 0 0 0 0 0 0 0 0 0 73793 17536 0 0 0 0 0 0 91329
Vaikom (SC) 30067 0 61997 0 37413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129477
Ettumanoor 27540 0 0 53805 0 0 0 0 0 0 0 44906 0 0 0 0 0 0 0 126251
Kottayam 0 12582 0 40262 73894 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126738
Puthuppally 0 15993 0 44505 71597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132095
Total Votes 75110 53396 61997 206147 182904 0 0 0 0 0 0 177583 17536 0 73770 0 54181 0 0 902624
Votes % 7.86% 5.59% 6.49% 21.58% 19.15% 0% 0% 0% 0% 0% 0% 18.59% 1.84% 0% 7.72% 0% 5.67% 0% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name JD(S)


MATHEW T THOMAS

KC(M)


JOSE K MANI

AAP


ANIL AIKKARA

NOBLE MATHEW_IND


NOBLE MATHEW

Total Votes
Piravom 55611 63942 5954 4683 130190
Pala 35569 66968 3717 8533 114787
Kaduthuruthy 38594 63554 4783 6218 113149
Vaikom (SC) 52550 54623 3284 5184 115641
Ettumanoor 43921 56429 3087 5540 108977
Kottayam 39943 56395 2828 6783 105949
Puthuppally 36793 61552 2689 7372 108406
Total Votes 302981 423463 26342 44313 797099
Votes % 36.5% 51.01% 3.17% 5.34%

2011 ASSEMBLY Election Results (Overall)

Assembly Name BDJS BJP CPI CPM INC INL IUML JD(S) JD(U) JPSS KC(AMG) KC(M) KEC KEC(B) KEC(J) KRSP NCP RSP SJD Total Votes
Piravom 0 4234 0 66346 0 0 0 0 0 0 0 0 0 0 66503 0 0 0 0 137083
Pala 0 6359 0 0 0 0 0 0 0 0 0 61239 0 0 0 0 55980 0 0 123578
Kaduthuruthy 0 5340 0 0 0 0 0 0 0 0 45730 68787 0 0 0 0 0 0 0 119857
Vaikom (SC) 0 4512 62603 0 52035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 119150
Ettumanoor 0 3385 0 57381 0 0 0 0 0 0 0 55580 0 0 0 0 0 0 0 116346
Kottayam 0 5449 0 53114 53825 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112388
Puthuppally 0 6679 0 36667 69922 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113268
Total Votes 0 35958 62603 213508 175782 0 0 0 0 0 45730 185606 0 0 66503 0 55980 0 0 841670
Votes % 0% 4.19% 7.3% 24.88% 20.49% 0% 0% 0% 0% 0% 5.33% 21.63% 0% 0% 7.75% 0% 6.52% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name BJP


ADV. NARAYANAN NAMBOOTHIRI

CPM


ADV. SURESH KURUP

KC(M)


JOSE K.MANI (KARINGOZHECKAL)

Total Votes
Piravom 4555 53318 60686 118559
Pala 6465 43312 67663 117440
Kaduthuruthy 5479 43982 64268 113729
Vaikom (SC) 4332 54142 52315 110789
Ettumanoor 4177 49595 53216 106988
Kottayam 6173 46104 47563 99840
Puthuppally 6167 41767 58233 106167
Total Votes 37348 332220 403944 773512
Votes % 4.64% 41.24% 50.15%