Latur(SC) Parliament Constituency Details

Latur(SC) Parliament Seat

Name of the Elected MPs

2019 parliament Election : SUDHAKAR TUKARAM SHRANGARE from BJP

2014 parliament Election : DR. SUNIL BALIRAM GAIKWAD from BJP

2009 parliament Election : AWALE JAYWANT GANGARAM from INC

  • Latur(SC) parliament constituency is one of the 48 parliament constituencies in Maharashtra state.
  • It is a SC category parliament seat. It is situated in Latur district and is one of the parliament segments of Latur(SC) Parliament Seat.
  • SC voters at Latur(SC) parliament is approximately 384324 which is around 19.9% as per 2011 Census.

  • ST voters at Latur(SC) parliament is approximately 44419 which is around 2.3% as per 2011 Census.

  • Rural voters at Latur(SC) parliament is approximately 1431077 which is around 74.1% as per 2011 Census.

  • Urban voters at Latur(SC) parliament is approximately 500201 which is around 25.9% as per 2011 Census.

  • Total Voters of Latur(SC) parliament as on 2019 parliament Election – 1931278 .

  • Number of Polling Booths of Latur(SC) parliament as on 2019 parliament Election – 2003 .

  • Voters Turnout of Latur(SC) parliament on 2019 Parliament Election – 62% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Latur(SC) Parliament Seat

Year of Election

AIMIM

BBM

BJP

BSP

BVA

INC

MNS

NCP

PWPI

RSPS

SHS

SP

SWP

VBA

2014 Assembly 0 0 34.5 1.6 0 27.6 2.4 12.9 0 0 10.7 0.1 0 0
2009 Assembly 0 0.2 22.6 3.8 0 32.5 1.2 13 0.2 0 2.5 0 0 0
2009 Parliament 0 0 44 4.1 0 45 0 0 0 0 0 0 0 0
2014 Parliament 0 0 58.3 1.9 0 34.4 0 0 0 0 0 0.2 0 0
2019 Parliament 0 0 56.5 0 0 31.9 0 0 0 0 0 0 0 9.6
2019 Assembly 0 0 25 0 0 26 0 16.3 8.5 0 3.7 0 0 0

Latur(SC) Parliament Constituency Results


2019 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP NCP SHS BSP MNS SWP BBM BVA PWPI SP RSPS AIMIM Total Votes
Loha 0 0 14517 30965 0 0 0 0 0 101668 0 0 0 147150
Latur Rural 135006 0 0 13524 0 0 0 0 0 0 0 0 0 148530
Latur City 111156 70741 0 0 0 0 0 0 0 0 0 0 0 181897
Ahmadpur 0 55445 84636 0 0 0 0 0 0 0 0 0 0 140081
Udgir(SC) 0 75787 96366 0 0 0 0 0 0 0 0 0 0 172153
Nilanga 65193 97324 0 0 0 0 0 0 0 0 0 0 0 162517
Total Votes 311355 299297 195519 44489 0 0 0 0 0 101668 0 0 0 952328
Votes % 26.03% 25.02% 16.35% 3.72% 0% 0% 0% 0% 0% 8.5% 0% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


KAMANT MACHHINDRA GUNWANTRAO

BJP


SUDHAKAR TUKARAM SHRANGARE

VBA


RAM GARKAR

Total Votes
Loha 37208 105870 21184 164262
Latur Rural 75332 110628 17569 203529
Latur City 85469 99151 22654 207274
Ahmadpur 54751 122809 19513 197073
Udgir(SC) 58537 103639 15023 177199
Nilanga 59538 115493 15837 190868
Total Votes 370835 657590 111780 1140205
Votes % 31.86% 56.5% 9.6%

2014 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP NCP SHS BSP MNS SWP BBM BVA PWPI SP RSPS AIMIM Total Votes
Loha 5312 46949 29294 92435 3488 6568 0 0 0 0 0 0 0 184046
Latur Rural 100897 90387 2672 3085 2158 2785 0 0 0 0 0 0 0 201984
Latur City 119656 70191 4047 2323 2202 550 0 0 0 0 0 0 0 198969
Ahmadpur 11404 53919 57951 1043 9409 1115 0 0 0 0 0 0 0 134841
Udgir(SC) 37837 66686 41792 15418 577 698 0 0 0 0 1465 0 0 164473
Nilanga 49306 76817 16149 11522 1350 16015 0 0 0 0 0 0 0 171159
Total Votes 324412 404949 151905 125826 19184 27731 0 0 0 0 1465 0 0 1055472
Votes % 27.64% 34.51% 12.94% 10.72% 1.63% 2.36% 0% 0% 0% 0% 0.12% 0% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


BANSODE DATTATRAY GUNDERAO

BJP


DR. SUNIL BALIRAM GAIKWAD

BSP


KAMBLE DEEPAK ARVIND

SP


BALAJI DNYANOBA KAMBLE

Total Votes
Loha 36933 95249 6112 330 138624
Latur Rural 74628 101685 2978 353 179644
Latur City 82022 94763 3418 245 180448
Ahmadpur 55727 112186 2949 274 171136
Udgir(SC) 53247 100045 2400 321 156013
Nilanga 59967 110629 2144 317 173057
Total Votes 362524 614557 20001 1840 998922
Votes % 34.38% 58.28% 1.9% 0.17%

2009 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP NCP SHS BSP MNS SWP BBM BVA PWPI SP RSPS AIMIM Total Votes
Loha 0 0 81539 7087 1696 1765 0 452 0 0 0 0 0 92539
Latur Rural 86136 62553 0 0 2355 2718 0 753 0 1780 0 0 0 156295
Latur City 113006 0 0 19905 23526 0 0 373 0 0 0 0 0 156810
Ahmadpur 67208 32617 0 0 1501 3324 0 667 0 0 0 0 0 105317
Udgir(SC) 0 73840 56563 0 1246 0 0 0 0 0 0 0 0 131649
Nilanga 78267 70763 0 0 10315 4408 0 0 0 0 0 0 0 163753
Total Votes 344617 239773 138102 26992 40639 12215 0 2245 0 1780 0 0 0 806363
Votes % 32.5% 22.61% 13.02% 2.55% 3.83% 1.15% 0% 0.21% 0% 0.17% 0% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


AWALE JAYWANT GANGARAM

BJP


GAIKWAD SUNIL BALIRAM

BSP


BABASAHEB SADASHIVRAO GAIKWAD

Total Votes
Loha 37440 56129 6387 99956
Latur Rural 80371 60501 6085 146957
Latur City 71228 50644 7067 128939
Ahmadpur 62172 65863 5366 133401
Udgir(SC) 56988 62176 4592 123756
Nilanga 64620 69401 4530 138551
Total Votes 372819 364714 34027 771560
Votes % 44.97% 43.99% 4.1%