Dausa(ST) Parliament Constituency Details

Dausa(ST) Parliament Seat

Name of the Elected MPs

2019 parliament Election : JASKAUR MEENA from BJP

2014 parliament Election : HARISH CHANDRA MEENA from BJP

2009 parliament Election : KIRODI LAL from IND 2

  • Dausa(ST) parliament constituency is one of the 25 parliament constituencies in Rajasthan state.
  • It is a ST category parliament seat. It is situated in Alwar district and is one of the parliament segments of Dausa(ST) Parliament Seat.
  • SC voters at Dausa(ST) parliament is approximately 362925 which is around 21.1% as per 2011 Census.

  • ST voters at Dausa(ST) parliament is approximately 445487 which is around 25.9% as per 2011 Census.

  • Rural voters at Dausa(ST) parliament is approximately 1523943 which is around 88.6% as per 2011 Census.

  • Urban voters at Dausa(ST) parliament is approximately 196083 which is around 11.4% as per 2011 Census.

  • Total Voters of Dausa(ST) parliament as on 2019 parliament Election – 1720026 .

  • Number of Polling Booths of Dausa(ST) parliament as on 2019 parliament Election – 1954 .

  • Voters Turnout of Dausa(ST) parliament on 2019 Parliament Election – 61.1% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Dausa(ST) Parliament Seat

Year of Election

BJP

BSP

Bhartiya Tribal Party

INC

NPEP

RLP

2009 Parliament 3.4 0.5 0 7 0 0
2023 Assembly 48 0.9 0 42 0 1.1
2014 Parliament 33.8 1.6 0 19.5 29 0
2008 Assembly 20.2 11.6 0 25.1 0 0
2019 Parliament 52 0 0 44.6 0 0
2018 Assembly 31.4 5.1 0 35.7 0 1.4
2013 Assembly 32.5 1.3 0 24.7 0 0

Dausa(ST) Parliament Constituency Results


2023 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP RLP Bhartiya Tribal Party Total Votes
Bassi (ST) 88043 81729 670 834 0 171276
Chaksu (SC) 54684 104064 1350 14068 0 174166
Thanagazi 67350 65411 696 0 0 133457
Bandikui 79687 92067 3308 1547 0 176609
Mahuwa 58459 66376 2737 0 0 127572
Sikrai (SC) 82568 91996 1198 0 0 175762
Dausa 98238 67034 1742 0 0 167014
Lalsot (ST) 73894 120962 1787 0 0 196643
Total Votes 602923 689639 13488 16449 0 1322499
Votes % 41.99% 48.03% 0.94% 1.15% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


SAVITA MEENA

BJP


JASKAUR MEENA

Total Votes
Bassi (ST) 52935 78210 131145
Chaksu (SC) 47410 79935 127345
Thanagazi 50377 61666 112043
Bandikui 49141 79657 128798
Mahuwa 63802 45765 109567
Sikrai (SC) 74306 59449 133755
Dausa 70913 69022 139935
Lalsot (ST) 58574 71777 130351
Total Votes 467458 545481 1012939
Votes % 44.55% 51.99%

2018 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP RLP Bhartiya Tribal Party Total Votes
Bassi (ST) 15626 37114 1994 902 0 55636
Chaksu (SC) 70007 66576 0 16706 0 153289
Thanagazi 22637 22735 1309 0 0 46681
Bandikui 56433 51669 44992 0 0 153094
Mahuwa 16452 41325 9423 0 0 67200
Sikrai (SC) 96454 62671 5670 0 0 164795
Dausa 99004 48056 1192 0 0 148252
Lalsot (ST) 88828 79754 1470 605 0 170657
Total Votes 465441 409900 66050 18213 0 959604
Votes % 35.66% 31.4% 5.06% 1.4% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


NAMO NARAIN MEENA

BJP


HARISH CHANDRA MEENA

BSP


CHANDU LAL MEENA (GEROTA)

NPEP


DR. KIRODI LAL

SHIV PAL GURJAR_IND


SHIV PAL GURJAR

BIMLA DEVI MEENA_IND


BIMLA DEVI MEENA

Total Votes
Bassi (ST) 25085 41073 512 29474 8857 2468 107469
Chaksu (SC) 31685 56519 886 12352 8018 1746 111206
Thanagazi 14834 43106 613 34314 2381 1806 97054
Bandikui 15787 48315 3137 24555 14366 1623 107783
Mahuwa 18047 30901 4575 46728 3046 2287 105584
Sikrai (SC) 19420 28273 3186 47363 19224 3194 120660
Dausa 24129 33800 1253 35298 21534 2100 118114
Lalsot (ST) 32022 32347 1137 38948 5067 4812 114333
Total Votes 181009 314334 15299 269032 82493 20036 882203
Votes % 19.49% 33.84% 1.65% 28.97% 8.88% 2.16%

2013 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP RLP Bhartiya Tribal Party Total Votes
Bassi (ST) 29703 17818 611 0 0 48132
Chaksu (SC) 41619 53977 1591 0 0 97187
Thanagazi 22301 52583 1149 0 0 76033
Bandikui 28671 41136 556 0 0 70363
Mahuwa 25809 52378 5386 0 0 83573
Sikrai (SC) 42800 45354 2109 0 0 90263
Dausa 40732 65904 1447 0 0 108083
Lalsot (ST) 43396 33587 1301 0 0 78284
Total Votes 275031 362737 14150 0 0 651918
Votes % 24.67% 32.54% 1.27% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


LAXMAN

BJP


RAM KISHORE MEENA

BSP


LOKESH

KIRODI LAL_IND


KIRODI LAL

QUMMER RUBBANI_IND


QUMMER RUBBANI

Total Votes
Bassi (ST) 9296 2248 332 42624 31481 85981
Chaksu (SC) 18859 16306 578 20680 15620 72043
Thanagazi 5504 1498 359 47440 27887 82688
Bandikui 4441 1848 854 44781 51858 103782
Mahuwa 5814 1232 520 71496 31490 110552
Sikrai (SC) 5059 2187 463 75039 60947 143695
Dausa 3214 1567 353 55956 51917 113007
Lalsot (ST) 6912 1465 336 75491 24505 108709
Total Votes 59099 28351 3795 433507 295705 820457
Votes % 7.03% 3.37% 0.45% 51.55% 35.17%

2008 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP RLP Bhartiya Tribal Party Total Votes
Bassi (ST) 14744 5113 521 0 0 20378
Chaksu (SC) 30269 37562 2851 0 0 70682
Thanagazi 25717 35271 7816 0 0 68804
Bandikui 24301 29250 9156 0 0 62707
Mahuwa 27306 2151 27479 0 0 56936
Sikrai (SC) 54470 27323 9552 0 0 91345
Dausa 42285 24266 43387 0 0 109938
Lalsot (ST) 6882 20732 4005 0 0 31619
Total Votes 225974 181668 104767 0 0 512409
Votes % 25.11% 20.18% 11.64% 0% 0%