Karimnagar Parliament Constituency Details

Karimnagar Parliament Seat

Name of the Elected MPs

2019 parliament Election : BANDI SANJAY KUMAR from BJP

2014 parliament Election : VINOD KUMAR BOINAPALLY from BRS

2009 parliament Election : PONNAM PRABHAKAR from INC

  • Karimnagar parliament constituency is one of the 17 parliament constituencies in Telangana state.
  • It is a General category parliament seat. It is situated in Karimnagar district and is one of the parliament segments of Karimnagar Parliament Seat.
  • SC voters at Karimnagar parliament is approximately 312140 which is around 18.9% as per 2011 Census.

  • ST voters at Karimnagar parliament is approximately 39637 which is around 2.4% as per 2011 Census.

  • Rural voters at Karimnagar parliament is approximately 1288197 which is around 78% as per 2011 Census.

  • Urban voters at Karimnagar parliament is approximately 363337 which is around 22% as per 2011 Census.

  • Total Voters of Karimnagar parliament as on 2019 parliament Election – 1651534 .

  • Number of Polling Booths of Karimnagar parliament as on 2019 parliament Election – 2181 .

  • Voters Turnout of Karimnagar parliament on 2019 Parliament Election – 69.4% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Karimnagar Parliament Seat

Year of Election

AIMIM

BJP

BRS

INC

PRAP

TDP

WPOI

YSRCP

2014 Assembly 0 10.7 52.5 24.4 0 4.6 0 0.4
2009 Assembly 0 6.2 17.5 26.2 0 17.6 0 0
2009 Parliament 0 12.3 27 32.1 17.8 0 0 0
2023 Assembly 0 18.2 37.6 37.2 0 0 0 0
2014 Parliament 0 19.1 45 26.6 0 0 3.5 0.3
2019 Parliament 0 43.7 35.9 15.7 0 0 0 0
2018 Assembly 0 8.3 56 24.2 0 0 0 0

Karimnagar Parliament Constituency Results


2023 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP TDP BRS YSRCP AIMIM Total Votes
Karimnagar 40057 89016 0 92179 0 0 221252
Choppadandi (SC) 90395 26669 0 52956 0 0 170020
Vemulawada 71451 29710 0 56870 0 0 158031
Sircilla 59557 18328 0 89244 0 0 167129
Manakondur (SC) 96773 14879 0 64408 0 0 176060
Huzurabad 53164 63460 0 80333 0 0 196957
Husnabad 100955 8338 0 81611 0 0 190904
Total Votes 512352 250400 0 517601 0 0 1280353
Votes % 37.22% 18.19% 0% 37.6% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


PONNAM PRABHAKER

BJP


BANDI SANJAY KUMAR

BRS


BOIANAPALLI VINOD KUMAR

Total Votes
Karimnagar 19563 110689 58508 188760
Choppadandi (SC) 12632 97441 41396 151469
Vemulawada 15606 73290 47399 136295
Sircilla 18733 64769 70482 153984
Manakondur (SC) 21794 81953 46679 150426
Huzurabad 46689 26176 77211 150076
Husnabad 44123 43144 66885 154152
Total Votes 179140 497462 408560 1085162
Votes % 15.73% 43.69% 35.88%

2018 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP TDP BRS YSRCP AIMIM Total Votes
Karimnagar 39500 66009 0 80983 0 0 186492
Choppadandi (SC) 48963 15835 0 91090 0 0 155888
Vemulawada 55864 6592 0 84050 0 0 146506
Sircilla 36204 3243 0 125213 0 0 164660
Manakondur (SC) 57488 4356 0 88997 0 0 150841
Huzurabad 61121 1683 0 104840 0 0 167644
Husnabad 0 4309 0 117083 0 0 121392
Total Votes 299140 102027 0 692256 0 0 1093423
Votes % 24.19% 8.25% 0% 55.98% 0% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


PONNAM PRABHAKAR

BJP


CHENNAMANENI VIDYA SAGAR

BRS


VINOD KUMAR BOINAPALLY

YSRCP


MEESALA RAJI REDDY

WPOI


SHAIK MAHMOOD

Total Votes
Karimnagar 55499 52079 68951 555 3009 180093
Choppadandi (SC) 35095 28973 69100 510 6284 139962
Vemulawada 19814 53779 48130 419 4983 127125
Sircilla 37934 28917 73253 438 6252 146794
Manakondur (SC) 40494 23836 74303 421 6708 145762
Huzurabad 46867 16664 84156 375 5434 153496
Husnabad 62683 9588 85729 358 6647 165005
Total Votes 298386 213836 503622 3076 39317 1058237
Votes % 26.64% 19.09% 44.96% 0.27% 3.51%

2014 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP TDP BRS YSRCP AIMIM Total Votes
Karimnagar 51339 52455 0 77209 761 0 181764
Choppadandi (SC) 31860 0 13104 86841 932 0 132737
Vemulawada 14051 53146 0 58414 525 0 126136
Sircilla 39131 14494 0 92135 803 0 146563
Manakondur (SC) 38088 0 23627 85010 630 0 147355
Huzurabad 38278 0 15642 95315 741 0 149976
Husnabad 62248 0 0 96517 506 0 159271
Total Votes 274995 120095 52373 591441 4898 0 1043802
Votes % 24.4% 10.66% 4.65% 52.48% 0.43% 0%

2009 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP TDP BRS YSRCP AIMIM Total Votes
Karimnagar 38604 5222 68738 0 0 0 112564
Choppadandi (SC) 35853 4077 68841 0 0 0 108771
Vemulawada 34780 23948 36601 0 0 0 95329
Sircilla 13235 9269 0 36783 0 0 59287
Manakondur (SC) 45304 7007 0 43132 0 0 95443
Huzurabad 41717 6061 0 56752 0 0 104530
Husnabad 49370 5974 0 36195 0 0 91539
Total Votes 258863 61558 174180 172862 0 0 667463
Votes % 26.16% 6.22% 17.6% 17.47% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


PONNAM PRABHAKAR

BJP


CHANDUPATLA JANGA REDDY

BRS


VINOD KUMAR BOINAPALLY

PRAP


VELICHALA RAJENDER RAO

BARIGE GATTAIAH YADAV_IND


BARIGE GATTAIAH YADAV

Total Votes
Karimnagar 58172 21980 26228 25431 2885 134696
Choppadandi (SC) 45046 13569 35287 24525 8530 126957
Vemulawada 38438 30155 19992 14061 4933 107579
Sircilla 23371 20320 46045 27158 3048 119942
Manakondur (SC) 46586 12519 38987 28688 2303 129083
Huzurabad 43690 10694 55542 23898 2128 135952
Husnabad 61399 12290 44442 31609 2198 151938
Total Votes 316702 121527 266523 175370 26025 906147
Votes % 32.13% 12.33% 27.04% 17.79% 2.64%