HOWRAH Parliament Constituency Details

HOWRAH Parliament Seat

Name of the Elected MPs

2019 parliament Election : PRASUN BANERJEE from AITC

2014 parliament Election : PRASUN BANERJEE from AITC

2009 parliament Election : AMBICA BANERJEE from AITC

  • HOWRAH parliament constituency is one of the 42 parliament constituencies in West Bengal state.
  • It is a General category parliament seat. It is situated in Howrah district and is one of the parliament segments of HOWRAH Parliament Seat.
  • SC voters at HOWRAH parliament is approximately 150254 which is around 9.2% as per 2011 Census.

  • ST voters at HOWRAH parliament is approximately 4900 which is around 0.3% as per 2011 Census.

  • Rural voters at HOWRAH parliament is approximately 117590 which is around 7.2% as per 2011 Census.

  • Urban voters at HOWRAH parliament is approximately 1515611 which is around 92.8% as per 2011 Census.

  • Total Voters of HOWRAH parliament as on 2019 parliament Election – 1633201 .

  • Number of Polling Booths of HOWRAH parliament as on 2019 parliament Election – 1868 .

  • Voters Turnout of HOWRAH parliament on 2019 Parliament Election – 74.8% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

HOWRAH Parliament Seat

Year of Election

AIFB

AITC

BJP

CPI

CPM

GOJAM

INC

RSP

SUCI (C)

2009 Parliament 0 48 3.8 0 44.3 0 0 0 0
2021 Assembly 1.9 50.6 34.2 0 7 0 1 0 0
2014 Parliament 0 43.8 22.2 0 26.1 0 5.7 0 0
2019 Parliament 0 47.4 38.9 0 8.7 0 2.6 0 0
2016 Assembly 11.1 49.1 13.5 0 15.9 0 3 0 0
2011 Assembly 11 54.1 4.6 0 26 0 0 0 0

HOWRAH Parliament Constituency Results


2021 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP CPI AITC CPM RSP AIFB SUCI (C) GOJAM Total Votes
Bally 0 47110 0 53347 22040 0 0 0 0 122497
Howrah Uttar 0 66053 0 71575 8133 0 0 0 0 145761
Howrah madhya 12942 65007 0 111554 0 0 0 0 0 189503
Shibpur 0 59769 0 92372 0 0 24970 0 0 177111
Howrah Dakshin 0 66270 0 116839 27287 0 0 0 0 210396
Sankrail (SC) 0 71461 0 111888 34144 0 0 0 0 217493
Panchla 0 71821 0 104572 0 0 0 0 0 176393
Total Votes 12942 447491 0 662147 91604 0 24970 0 0 1239154
Votes % 0.99% 34.18% 0% 50.58% 7% 0% 1.91% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


SUVRA GHOSH

BJP


RANTIDEV SENGUPTA

AITC


PRASUN BANERJEE

CPM


SUMITRO ADHIKARY

Total Votes
Bally 2580 51656 51951 13125 119312
Howrah Uttar 3133 67017 64056 6645 140851
Howrah madhya 6717 69673 87747 14431 178568
Shibpur 4748 66644 75355 19933 166680
Howrah Dakshin 5136 73115 97699 22033 197983
Sankrail (SC) 5275 75019 96124 18445 194863
Panchla 4499 69332 103567 10809 188207
Total Votes 32088 472456 576499 105421 1186464
Votes % 2.64% 38.88% 47.45% 8.68%

2016 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP CPI AITC CPM RSP AIFB SUCI (C) GOJAM Total Votes
Bally 0 17418 0 52702 37299 0 0 0 0 107419
Howrah Uttar 34958 31416 0 61917 0 0 0 0 0 128291
Howrah madhya 0 35691 0 91800 0 0 0 0 0 127491
Shibpur 0 13363 0 88076 0 0 61062 0 0 162501
Howrah Dakshin 0 16277 0 93689 77495 0 0 0 0 187461
Sankrail (SC) 0 28006 0 86212 71455 0 0 0 0 185673
Panchla 0 16066 0 101126 0 0 69199 0 0 186391
Total Votes 34958 158237 0 575522 186249 0 130261 0 0 1085227
Votes % 2.98% 13.5% 0% 49.09% 15.89% 0% 11.11% 0% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


MANOJ KUMAR PANDEY

BJP


GEORGE BAKER

AITC


PRASUN BANERJEE

CPM


SRIDIP BHATTACHARYA

Total Votes
Bally 4435 30916 43155 29381 107887
Howrah Uttar 6546 45446 57449 22511 131952
Howrah madhya 15759 45611 67107 36503 164980
Shibpur 7101 29375 81529 43322 161327
Howrah Dakshin 8818 34168 80453 54541 177980
Sankrail (SC) 13358 34394 71965 55367 175084
Panchla 7228 28145 86681 49720 171774
Total Votes 63245 248055 488339 291345 1090984
Votes % 5.67% 22.24% 43.79% 26.13%

2011 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP CPI AITC CPM RSP AIFB SUCI (C) GOJAM Total Votes
Bally 0 2677 0 52770 46170 0 0 0 0 101617
Howrah Uttar 0 16494 0 61466 41858 0 0 0 0 119818
Howrah madhya 0 6223 0 103184 52514 0 0 0 0 161921
Shibpur 0 3967 0 100739 0 0 54335 0 0 159041
Howrah Dakshin 0 4256 0 100896 69644 0 0 0 0 174796
Sankrail (SC) 0 8184 0 88029 70172 0 0 0 0 166385
Panchla 0 7523 0 76628 0 0 64510 0 0 148661
Total Votes 0 49324 0 583712 280358 0 118845 0 0 1032239
Votes % 0% 4.57% 0% 54.14% 26% 0% 11.02% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name BJP


POLLY MUKHERJEE

AITC


AMBICA BANERJEE

CPM


SWADESH CHAKRABORTTY

Total Votes
Bally 2643 31872 59626 94141
Howrah Uttar 5452 43991 72093 121536
Howrah madhya 7156 83840 56090 147086
Shibpur 3483 85710 57294 146487
Howrah Dakshin 4139 81425 80038 165602
Sankrail (SC) 7690 75340 59786 142816
Panchla 7158 75103 54699 136960
Total Votes 37721 477281 439626 954628
Votes % 3.8% 48.05% 44.26%