Durg Parliament Constituency Details

Durg Parliament Seat

Name of the Elected MPs

2019 parliament Election : VIJAY BAGHEL from BJP

2014 parliament Election : TAMRADHWAJ SAHU ‘E’ from INC

2009 parliament Election : SAROJ PANDEY from BJP

  • Durg parliament constituency is one of the 11 parliament constituencies in Chhattisgarh state.
  • It is a General category parliament seat. It is situated in Bemetara district and is one of the parliament segments of Durg Parliament Seat.
  • SC voters at Durg parliament is approximately 298501 which is around 15.4% as per 2011 Census.

  • ST voters at Durg parliament is approximately 106608 which is around 5.5% as per 2011 Census.

  • Rural voters at Durg parliament is approximately 1025371 which is around 52.9% as per 2011 Census.

  • Urban voters at Durg parliament is approximately 912948 which is around 47.1% as per 2011 Census.

  • Total Voters of Durg parliament as on 2019 parliament Election – 1938319 .

  • Number of Polling Booths of Durg parliament as on 2019 parliament Election – 2172 .

  • Voters Turnout of Durg parliament on 2019 Parliament Election – 71.6% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Durg Parliament Seat

Year of Election

BJP

BSP

GGP

INC

JCC(J)

2009 Parliament 31.3 2 0 30.2 0
2023 Assembly 51.7 0.8 0 42.8 0.7
2014 Parliament 44.4 1.3 0 45.8 0
2008 Assembly 45.5 4.5 0.4 42.9 0
2019 Parliament 61.2 0 0 33 0
2018 Assembly 35.5 1.9 0 48.5 6.5
2013 Assembly 46 2.3 0 35.4 0

Durg Parliament Constituency Results


2023 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Patan 95438 75715 0 4822 160 176135
Durg-Rural 70533 87175 1490 411 0 159609
DurgCity 49209 97906 0 472 221 147808
BhilaiNagar 54405 53141 1028 465 0 109039
VaishaliNagar 58198 98272 1670 536 0 158676
Ahiwara(SC) 71454 96717 1609 1252 0 171032
Saja 96593 101789 0 1337 0 199719
Bemetara 88597 97731 0 246 126 186700
Nawagarh(SC) 86454 101631 6259 1168 0 195512
Total Votes 670881 810077 12056 10709 507 1504230
Votes % 42.8% 51.68% 0.77% 0.68% 0.03%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


PRATIMA CHANDRAKAR

BJP


VIJAY BAGHEL

Total Votes
Patan 61967 84720 146687
Durg-Rural 51868 90597 142465
DurgCity 40334 99681 140015
BhilaiNagar 33104 69195 102299
VaishaliNagar 43199 107542 150741
Ahiwara(SC) 47771 105737 153508
Saja 65025 95787 160812
Bemetara 56585 99096 155681
Nawagarh(SC) 56940 95090 152030
Total Votes 456793 847445 1304238
Votes % 32.98% 61.18%

2018 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Patan 84352 56875 0 13201 0 154428
Durg-Rural 76208 49096 0 11485 0 136789
DurgCity 64981 43900 0 20634 0 129515
BhilaiNagar 51044 48195 2662 0 0 101901
VaishaliNagar 54840 72920 0 10696 0 138456
Ahiwara(SC) 88735 57048 5844 0 0 151627
Saja 95658 64123 0 6206 0 165987
Bemetara 74914 49783 0 28332 0 153029
Nawagarh(SC) 86779 53579 18576 0 0 158934
Total Votes 677511 495519 27082 90554 0 1290666
Votes % 48.54% 35.5% 1.94% 6.49% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


TAMRADHWAJ SAHU 'E'

BJP


SAROJ PANDEY

BSP


MUNNA CHANDRAKAR

Total Votes
Patan 69489 54090 1222 124801
Durg-Rural 69523 54119 1089 124731
DurgCity 65770 63568 1428 130766
BhilaiNagar 41590 57702 1290 100582
VaishaliNagar 56628 77448 1620 135696
Ahiwara(SC) 70451 60861 1060 132372
Saja 64806 66064 1825 132695
Bemetara 72062 58822 1622 132506
Nawagarh(SC) 60361 61147 4444 125952
Total Votes 570680 553821 15600 1140101
Votes % 45.79% 44.43% 1.25%

2013 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Patan 68185 58842 2316 0 0 129343
Durg-Rural 47348 50327 2152 0 0 99827
DurgCity 58645 53024 1137 0 0 112806
BhilaiNagar 38548 55654 1580 0 0 95782
VaishaliNagar 48146 72594 1876 0 0 122616
Ahiwara(SC) 43661 75337 1272 0 0 120270
Saja 72087 81707 1324 0 0 155118
Bemetara 59048 74162 1549 0 632 135391
Nawagarh(SC) 19234 69447 16075 0 0 104756
Total Votes 454902 591094 29281 0 632 1075909
Votes % 35.36% 45.95% 2.28% 0% 0.05%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


PRADEEP CHOUBEY

BJP


SAROJ PANDEY

BSP


RAGHUNANDAN SAHU

TARACHAND SAHU BHILAI NAGAR_IND


TARACHAND SAHU BHILAI NAGAR

Total Votes
Patan 30525 25295 1390 30185 87395
Durg-Rural 23655 24490 1033 42863 92041
DurgCity 25305 33416 1221 35534 95476
BhilaiNagar 22602 36160 1317 26978 87057
VaishaliNagar 25369 39272 1963 34410 101014
Ahiwara(SC) 24865 27575 994 40562 93996
Saja 53457 33910 1459 12904 101730
Bemetara 37176 30883 1442 20374 89875
Nawagarh(SC) 29993 31900 6937 17602 86432
Total Votes 272947 282901 17756 261412 835016
Votes % 30.18% 31.28% 1.96% 28.9%

2008 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP JCC(J) GGP Total Votes
Patan 51158 59000 6121 0 510 116789
Durg-Rural 49710 48153 5038 0 647 103548
DurgCity 53101 53803 3329 0 114 110347
BhilaiNagar 52848 43985 1917 0 243 98993
VaishaliNagar 41811 63078 2573 0 148 107610
Ahiwara(SC) 45144 57795 3875 0 220 107034
Saja 63775 58720 4050 0 2500 129045
Bemetara 57082 50609 1810 0 0 109501
Nawagarh(SC) 47012 53519 20048 0 0 120579
Total Votes 461641 488662 48761 0 4382 1003446
Votes % 42.95% 45.46% 4.54% 0% 0.41%