SONIPAT Parliament Constituency Details

SONIPAT Parliament Seat

Name of the Elected MPs

2019 parliament Election : RAMESH CHANDER KAUSHIK from BJP

2014 parliament Election : RAMESH CHANDER from BJP

2009 parliament Election : JITENDER SINGH from INC

  • SONIPAT parliament constituency is one of the 10 parliament constituencies in Haryana state.
  • It is a General category parliament seat. It is situated in Jind district and is one of the parliament segments of SONIPAT Parliament Seat.
  • SC voters at SONIPAT parliament is approximately 310342 which is around 19.2% as per 2011 Census.

  • ST voters at SONIPAT parliament is approximately 0 which is around 0% as per 2011 Census.

  • Rural voters at SONIPAT parliament is approximately 1120140 which is around 69.3% as per 2011 Census.

  • Urban voters at SONIPAT parliament is approximately 496223 which is around 30.7% as per 2011 Census.

  • Total Voters of SONIPAT parliament as on 2019 parliament Election – 1616363 .

  • Number of Polling Booths of SONIPAT parliament as on 2019 parliament Election – 1771 .

  • Voters Turnout of SONIPAT parliament on 2019 Parliament Election – 70.6% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

SONIPAT Parliament Seat

Year of Election

AAP

BJP

BSP

HJCBL

INC

INLD

JNJP

LTSP

2014 Assembly 0 22.4 6.1 1.9 29.2 29.9 0 0
2009 Assembly 0 8.4 5.9 5.9 40.2 31.7 0 0
2009 Parliament 0 24.9 15.8 6 47.6 0 0 0
2014 Parliament 4.9 35.3 2.2 0 27.4 26.9 0 0
2019 Parliament 0 52.1 0 0 37.6 0 4.5 3.1
2019 Assembly 0 35 1.8 0 33.4 0.3 0 0

SONIPAT Parliament Constituency Results


2019 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP INLD HJCBL BSP Total Votes
Ganaur 47550 57830 0 0 4377 109757
Rai 42715 45377 0 0 2890 90982
Kharkhauda(SC) 38577 20542 0 0 0 59119
Sonipat 79438 46560 0 0 0 125998
Gohana 39531 26972 0 0 0 66503
Baroda 42566 37726 3145 0 3281 86718
Julana 12440 37749 0 0 4020 54209
Safidon 57468 53810 0 0 0 111278
Jind 7958 58370 0 0 5144 71472
Total Votes 368243 384936 3145 0 19712 776036
Votes % 33.44% 34.96% 0.29% 0% 1.79%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


BHUPINDER SINGH HOODA

BJP


RAMESH CHANDER KAUSHIK

LTSP


RAJ BALA SAINI

JNJP


DIGVIJAY SINGH CHAUTALA

Total Votes
Ganaur 48020 64642 3632 3448 119742
Rai 46333 64405 4501 4502 119741
Kharkhauda(SC) 53313 45996 2779 3967 106055
Sonipat 42433 84303 3805 1198 131739
Gohana 50651 61421 3646 3572 119290
Baroda 65689 48941 3287 6134 124051
Julana 47216 61058 4653 10125 123052
Safidon 33448 78573 5328 9005 126354
Jind 34126 74649 3327 8953 121055
Total Votes 421229 583988 34958 50904 1091079
Votes % 37.56% 52.08% 3.12% 4.54%

2014 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP INLD HJCBL BSP Total Votes
Ganaur 46146 29798 38603 556 891 115994
Rai 36703 34523 36700 3299 2837 114062
Kharkhauda(SC) 37829 13953 22477 1271 500 76030
Sonipat 31022 56832 29826 895 1176 119751
Gohana 41393 28365 38165 1218 1692 110833
Baroda 50530 8698 45347 0 3255 107830
Julana 31826 12013 54632 578 22286 121335
Safidon 25204 27947 25958 0 19843 98952
Jind 15267 29374 31631 12246 13225 101743
Total Votes 315920 241503 323339 20063 65705 966530
Votes % 29.24% 22.35% 29.93% 1.86% 6.08%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


JAGBIR SINGH MALIK

BJP


RAMESH CHANDER

INLD


PADAM SINGH

BSP


SUMAN SINGH

AAP


JAI SINGH

Total Votes
Ganaur 33180 37218 29077 1883 3777 105135
Rai 29978 34932 29610 0 5740 100260
Kharkhauda(SC) 32912 24426 28081 1770 3651 90840
Sonipat 28559 57832 15480 2449 8666 112986
Gohana 35466 33726 28395 2183 5300 105070
Baroda 43439 26110 29817 2811 4269 106446
Julana 23632 33960 41895 3172 6093 108752
Safidon 25770 47986 32067 4277 4011 114111
Jind 16791 50789 29862 3213 7058 107713
Total Votes 269727 346979 264284 21758 48565 951313
Votes % 27.44% 35.31% 26.89% 2.21% 4.94%

2009 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP INLD HJCBL BSP Total Votes
Ganaur 42180 4910 32144 9562 0 88796
Rai 35514 2740 30848 10336 4747 84185
Kharkhauda(SC) 43684 2224 18400 923 2110 67341
Sonipat 35297 37954 4411 645 2134 80441
Gohana 35249 7234 22233 3897 2001 70614
Baroda 56225 1180 30882 571 2468 91326
Julana 32765 2508 45576 9934 8696 99479
Safidon 19771 8697 38618 1123 14421 82630
Jind 26195 507 34057 11141 11010 82910
Total Votes 326880 67954 257169 48132 47587 747722
Votes % 40.24% 8.37% 31.66% 5.93% 5.86%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


JITENDER SINGH

BJP


KISHAN SINGH SANGWAN

HJCBL


PT. UMESH SHARMA

BSP


DEVRAJ DIWAN

Total Votes
Ganaur 40972 24294 2718 11016 79000
Rai 35955 21484 1201 10564 69204
Kharkhauda(SC) 43946 11827 1194 8197 65164
Sonipat 35733 19765 1403 8858 65759
Gohana 43179 15381 2928 15073 76561
Baroda 54037 13574 4790 12405 84806
Julana 32342 22193 9111 14895 78541
Safidon 31871 24843 10260 19138 86112
Jind 20716 24018 8789 12684 66207
Total Votes 338751 177379 42394 112830 671354
Votes % 47.57% 24.91% 5.95% 15.85%