Kodarma Parliament Constituency Details

Kodarma Parliament Seat

Name of the Elected MPs

2019 parliament Election : ANNPURNA DEVI from BJP

2014 parliament Election : RAVINDRA KR. RAY from BJP

2009 parliament Election : BABULAL MARANDI from JVM(P)

  • Kodarma parliament constituency is one of the 14 parliament constituencies in Jharkhand state.
  • It is a General category parliament seat. It is situated in Giridih district and is one of the parliament segments of Kodarma Parliament Seat.
  • SC voters at Kodarma parliament is approximately 263250 which is around 14.1% as per 2011 Census.

  • ST voters at Kodarma parliament is approximately 110154 which is around 5.9% as per 2011 Census.

  • Rural voters at Kodarma parliament is approximately 1743799 which is around 93.4% as per 2011 Census.

  • Urban voters at Kodarma parliament is approximately 123223 which is around 6.6% as per 2011 Census.

  • Total Voters of Kodarma parliament as on 2019 parliament Election – 1867022 .

  • Number of Polling Booths of Kodarma parliament as on 2019 parliament Election – 2475 .

  • Voters Turnout of Kodarma parliament on 2019 Parliament Election – 66.6% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Kodarma Parliament Seat

Year of Election

AITC

AJSUP

BJP

BSP

CPI

CPI(ML)(L)

CPI(ML)L

INC

JBSP

JD(U)

JKP/Jahrkhand Party

JMM

JVM(P)

MCO

NOTA

RJD

2014 Assembly 0 0 32.3 0.9 0.6 14.5 0 3.9 0 1.6 0 7.3 16.1 0 0 9.1
2009 Assembly 0 0.5 16.9 2.6 0.9 17.3 0 6.1 0 0 0 9.3 23.9 0 0 9.4
2009 Parliament 0 0 14.8 0.5 0 19.3 0 6.3 0 0 0 7.9 25.6 0 0 14.2
2014 Parliament 0 1.4 35.9 0 0 26.2 0 5.9 0 0 0 0 15.8 0 0 0
2019 Parliament 1.2 0 62.2 0.5 0 0 5.6 0 0 0 0 0 24.6 0 2.6 0
2019 Assembly 0 6.4 29.2 0 0.5 13.1 0 3.4 0 0 0 6.7 0 0 0 5.7

Kodarma Parliament Constituency Results


2019 ASSEMBLY Election Results (Overall)

Assembly Name BJP RJD JMM INC JVM(P) AJSUP JD(U) CPI(ML)(L) BSP MCO JKP/Jahrkhand Party CPI JBSP AITC Total Votes
Kodarma 63675 61878 0 0 0 45014 0 0 0 0 0 0 0 0 170567
Barkatha 47760 4867 0 0 0 0 0 0 0 0 0 5634 0 0 58261
Dhanwar 34802 0 14432 0 0 0 0 32245 0 0 0 0 0 0 81479
Bagodar 83656 0 0 0 0 5188 0 98201 0 0 0 0 0 0 187045
Jamua (SC) 58468 0 0 40293 0 9668 0 15921 0 0 0 0 0 0 124350
Gandey 56168 0 65023 0 0 15361 0 7408 0 0 0 0 0 0 143960
Total Votes 344529 66745 79455 40293 0 75231 0 153775 0 0 0 5634 0 0 765662
Votes % 29.24% 5.66% 6.74% 3.42% 0% 6.38% 0% 13.05% 0% 0% 0% 0.48% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name BJP


ANNPURNA DEVI

JVM(P)


BABU LAL MARANDI

BSP


SARFARAJ AHMAD

AITC


KANCHAN KUMARI

NOTA


NOTA

CPI(ML)L


RAJ KUMAR YADAV

Total Votes
Kodarma 158413 41734 829 2419 5282 3227 211904
Barkatha 156068 38765 969 2698 6254 3939 208693
Dhanwar 95279 62164 1581 2396 5614 17101 184135
Bagodar 134909 26481 847 2674 5798 34225 204934
Jamua (SC) 115733 51064 926 2196 4839 5841 180599
Gandey 91594 77024 1198 1699 3369 3851 178735
Total Votes 751996 297232 6350 14082 31156 68184 1169000
Votes % 62.24% 24.6% 0.53% 1.17% 2.58% 5.64%

2014 ASSEMBLY Election Results (Overall)

Assembly Name BJP RJD JMM INC JVM(P) AJSUP JD(U) CPI(ML)(L) BSP MCO JKP/Jahrkhand Party CPI JBSP AITC Total Votes
Kodarma 84874 71349 2898 0 10629 0 0 2420 2832 0 0 0 0 0 175002
Barkatha 55129 0 19282 0 63336 0 17183 2671 912 0 0 6651 0 0 165164
Dhanwar 31659 2269 0 3989 39922 0 0 50634 1278 0 0 0 0 0 129751
Bagodar 74898 1872 7222 3281 16823 0 0 70559 588 0 0 0 0 0 175243
Jamua (SC) 56027 23999 11791 0 32927 0 0 20339 3163 0 0 0 0 0 148246
Gandey 48838 0 38559 35727 11407 0 0 11202 1302 0 0 0 0 0 147035
Total Votes 351425 99489 79752 42997 175044 0 17183 157825 10075 0 0 6651 0 0 940441
Votes % 32.27% 9.13% 7.32% 3.95% 16.07% 0% 1.58% 14.49% 0.93% 0% 0% 0.61% 0% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name BJP


RAVINDRA KR. RAY

INC


TILAKDHARI PD SINGH

JVM(P)


PRANAV KUMAR VERMA

AJSUP


NAJRUL HASSAN HASHMI

CPI(ML)(L)


RAJKUMAR YADAV

Total Votes
Kodarma 79769 9368 23062 0 33164 145363
Barkatha 85680 10546 20039 6328 23134 145727
Dhanwar 44838 4629 33144 0 62996 145607
Bagodar 59806 4073 26973 0 61375 152227
Jamua (SC) 44773 12067 36154 5237 46647 144878
Gandey 50539 19647 21266 2215 39440 133107
Total Votes 365405 60330 160638 13780 266756 866909
Votes % 35.89% 5.93% 15.78% 1.35% 26.2%

2009 ASSEMBLY Election Results (Overall)

Assembly Name BJP RJD JMM INC JVM(P) AJSUP JD(U) CPI(ML)(L) BSP MCO JKP/Jahrkhand Party CPI JBSP AITC Total Votes
Kodarma 27654 46922 14393 0 29639 0 0 0 13377 0 0 0 0 0 131985
Barkatha 39485 0 9769 11493 30117 0 0 3112 2533 0 0 7321 0 0 103830
Dhanwar 27290 0 6986 0 50392 0 0 45419 3867 0 0 0 0 0 133954
Bagodar 6784 13499 6505 0 47718 0 0 54436 0 0 0 0 0 0 128942
Jamua (SC) 19439 16316 9255 0 42824 1954 0 24297 1856 0 0 0 0 0 115941
Gandey 21865 2428 31170 39625 0 2540 0 18497 0 0 0 0 0 0 116125
Total Votes 142517 79165 78078 51118 200690 4494 0 145761 21633 0 0 7321 0 0 730777
Votes % 16.94% 9.41% 9.28% 6.08% 23.85% 0.53% 0% 17.32% 2.57% 0% 0% 0.87% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name BJP


LAXAMAN SAWARNKAR

RJD


PRANAV KUMAR VERMA

JMM


BISHNU PRASAD BHAIYA

INC


TILAKDHARI PD. SINGH

JVM(P)


BABULAL MARANDI

CPI(ML)(L)


RAJ KUMAR YADAV

BSP


SABHAPATI KUSHWAHA

Total Votes
Kodarma 23537 27548 3019 6420 39901 14207 0 114632
Barkatha 37012 9943 6875 11035 30216 7481 0 102562
Dhanwar 8811 13808 6486 9436 50268 37930 0 126739
Bagodar 11862 18130 13393 4405 25969 52006 0 125765
Jamua (SC) 10140 29476 7826 12170 32759 21487 1870 115728
Gandey 23781 11665 23740 6008 20344 17827 1949 105314
Total Votes 115143 110570 61339 49474 199457 150938 3819 690740
Votes % 14.75% 14.17% 7.86% 6.34% 25.55% 19.34% 0.49%