Khandwa Parliament Constituency Details

Khandwa Parliament Seat

Name of the Elected MPs

2019 parliament Election : NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) from BJP

2014 parliament Election : NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) from BJP

2009 parliament Election : ARUN SUBHASHCHANDRA YADAV from INC

  • Khandwa parliament constituency is one of the 29 parliament constituencies in Madhya Pradesh state.
  • It is a General category parliament seat. It is situated in Burhanpur district and is one of the parliament segments of Khandwa Parliament Seat.
  • SC voters at Khandwa parliament is approximately 206093 which is around 10.9% as per 2011 Census.

  • ST voters at Khandwa parliament is approximately 648531 which is around 34.3% as per 2011 Census.

  • Rural voters at Khandwa parliament is approximately 1423742 which is around 75.3% as per 2011 Census.

  • Urban voters at Khandwa parliament is approximately 467018 which is around 24.7% as per 2011 Census.

  • Total Voters of Khandwa parliament as on 2019 parliament Election – 1890760 .

  • Number of Polling Booths of Khandwa parliament as on 2019 parliament Election – 2370 .

  • Voters Turnout of Khandwa parliament on 2019 Parliament Election – 76.8% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Khandwa Parliament Seat

Year of Election

BJP

BSP

CPI

GGP

INC

SP

2009 Parliament 42.5 1.1 2.3 0 48.5 0
2023 Assembly 50.3 0.8 0 0 40.7 0
2014 Parliament 57 1.1 0 0.1 36.4 0
2008 Assembly 50 4.7 0 0 29.9 1.7
2019 Parliament 57.8 0 0 0 38.9 0
2018 Assembly 44.1 1.1 0 0.2 39.1 0
2013 Assembly 51.3 1.8 0 0 37.6 0.2

Khandwa Parliament Constituency Results


2023 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP SP GGP Total Votes
Bagali(ST) 97541 105320 1830 0 0 204691
Mandhata 80291 80880 995 0 0 162166
Khandwa (SC) 71018 109067 1107 0 0 181192
Pandhana(ST) 94516 123332 1744 0 0 219592
Nepanagar (ST) 68595 113400 1679 0 0 183674
Burhanpur 69226 100397 1378 0 0 171001
Bikhangaon(ST) 92135 91532 2048 0 0 185715
Badwah 84968 90467 2942 0 0 178377
Total Votes 658290 814395 13723 0 0 1486408
Votes % 40.7% 50.35% 0.85% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


ARUN SUBHASH CHANDRA YADAV

BJP


NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA)

Total Votes
Bagali(ST) 67953 111130 179083
Mandhata 50292 92121 142413
Khandwa (SC) 62583 108077 170660
Pandhana(ST) 69487 125181 194668
Nepanagar (ST) 70792 111209 182001
Burhanpur 105587 106722 212309
Bikhangaon(ST) 79705 82078 161783
Badwah 58362 101451 159813
Total Votes 564761 837969 1402730
Votes % 38.94% 57.78%

2018 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP SP GGP Total Votes
Bagali(ST) 77574 89417 2136 0 0 169127
Mandhata 71228 69992 1794 0 3305 146319
Khandwa (SC) 57986 77123 1216 0 0 136325
Pandhana(ST) 68094 91844 1988 0 0 161926
Nepanagar (ST) 85320 84056 2918 0 0 172294
Burhanpur 15369 93441 3559 0 0 112369
Bikhangaon(ST) 91635 64378 1354 0 0 157367
Badwah 96230 65722 1497 0 0 163449
Total Votes 563436 635973 16462 0 3305 1219176
Votes % 39.06% 44.09% 1.14% 0% 0.23%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


ARUN SUBHASH CHANDRA YADAV

BJP


NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA)

BSP


SANJAY S/O LAXMAN SOLANKI

GGP


BHAIYALAL UIKEY

Total Votes
Bagali(ST) 54164 88307 1927 162 144560
Mandhata 43043 72599 1471 247 117360
Khandwa (SC) 54253 95207 856 91 150407
Pandhana(ST) 56173 104748 1765 161 162847
Nepanagar (ST) 59657 92879 2433 189 155158
Burhanpur 85892 99896 1485 41 187314
Bikhangaon(ST) 57439 78409 1937 203 137988
Badwah 46563 84119 1806 109 132597
Total Votes 457184 716164 13680 1203 1188231
Votes % 36.41% 57.04% 1.09% 0.1%

2013 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP SP GGP Total Votes
Bagali(ST) 62248 87580 1759 983 0 152570
Mandhata 60990 65327 2048 0 0 128365
Khandwa (SC) 55003 89074 2778 0 0 146855
Pandhana(ST) 72471 89732 4124 0 0 166327
Nepanagar (ST) 65046 87224 4394 903 0 157567
Burhanpur 81599 104426 1970 199 0 188194
Bikhangaon(ST) 72060 69661 3279 0 0 145000
Badwah 14323 67600 3273 1054 0 86250
Total Votes 483740 660624 23625 3139 0 1171128
Votes % 37.59% 51.33% 1.84% 0.24% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


ARUN SUBHASHCHANDRA YADAV

BJP


NANDKUMAR SING CHAUHAN NANDU

BSP


DADA SAHEB WAMANRAO SASANE

CPI


HAJI ZAKIR HUSSAIN DURRANY

BABA ABDUL HAMEED_IND


BABA ABDUL HAMEED

Total Votes
Bagali(ST) 45140 38792 760 2870 2306 89868
Mandhata 36558 39379 922 2187 2538 81584
Khandwa (SC) 50267 43735 678 1859 1752 98291
Pandhana(ST) 57390 45727 698 2985 4592 111392
Nepanagar (ST) 52093 42985 1496 2586 4710 103870
Burhanpur 68213 54096 2295 1548 2767 128919
Bikhangaon(ST) 41570 37563 730 2827 2895 85585
Badwah 42759 42615 1446 1866 2155 90841
Total Votes 393990 344892 9025 18728 23715 790350
Votes % 48.53% 42.48% 1.11% 2.31% 2.92%

2008 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP BSP SP GGP Total Votes
Bagali(ST) 36342 47323 2306 8246 0 94217
Mandhata 30730 51386 4304 0 0 86420
Khandwa (SC) 30611 56479 7179 0 0 94269
Pandhana(ST) 49671 53064 2475 0 0 105210
Nepanagar (ST) 44948 46534 4268 3734 0 99484
Burhanpur 0 85362 5845 1573 0 92780
Bikhangaon(ST) 33065 47216 9536 0 0 89817
Badwah 38974 55448 5378 1542 0 101342
Total Votes 264341 442812 41291 15095 0 763539
Votes % 29.86% 50.03% 4.66% 1.71% 0%