Mumbai South Central Parliament Constituency Details

Mumbai South Central Parliament Seat

Name of the Elected MPs

2019 parliament Election : RAHUL RAMESH SHEWALE from SHS

2014 parliament Election : RAHUL RAMESH SHEWALE from SHS

2009 parliament Election : EKNATH M. GAIKWAD from INC

  • Mumbai South Central parliament constituency is one of the 48 parliament constituencies in Maharashtra state.
  • It is a General category parliament seat. It is situated in Mumbai City district and is one of the parliament segments of Mumbai South Central Parliament Seat.
  • SC voters at Mumbai South Central parliament is approximately 127794 which is around 8.6% as per 2011 Census.

  • ST voters at Mumbai South Central parliament is approximately 8916 which is around 0.6% as per 2011 Census.

  • Rural voters at Mumbai South Central parliament is approximately 0 which is around 0% as per 2011 Census.

  • Urban voters at Mumbai South Central parliament is approximately 1485975 which is around 100% as per 2011 Census.

  • Total Voters of Mumbai South Central parliament as on 2019 parliament Election – 1485975 .

  • Number of Polling Booths of Mumbai South Central parliament as on 2019 parliament Election – 1555 .

  • Voters Turnout of Mumbai South Central parliament on 2019 Parliament Election – 55.3% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

Mumbai South Central Parliament Seat

Year of Election

AAP

AIMIM

BBM

BJP

BSP

BVA

INC

MNS

NCP

PWPI

RSPS

SHS

SP

SWP

VBA

2014 Assembly 0 0.8 0 20 1.3 0.1 22.5 7.9 7.5 0.7 0 30 0 0 0
2009 Assembly 0 0 0.1 7.1 2.3 0 34.6 20.1 5.6 0 0 19.7 0 0 0
2009 Parliament 0 0 0.8 0 3.1 0 43 18.1 0 0 0 30.4 0 0 0
2014 Parliament 3.6 0 0 0 1.9 0 31.6 9.5 0 0 0 49.6 0.7 0 0
2019 Parliament 0 0 0 0 0 0 34.8 0 0 0 0 54.2 0 0 8.1
2019 Assembly 0 1.7 0 14.8 0 0 22.6 12.8 8.7 0 0 27.8 0 0 0

Mumbai South Central Parliament Constituency Results


2019 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP NCP SHS BSP MNS SWP BBM BVA PWPI SP RSPS AIMIM Total Votes
Anushakti Nagar 0 0 65217 52466 0 5879 0 0 0 0 0 0 0 123562
Chembur 34246 0 0 53264 0 14404 0 0 0 0 0 0 0 101914
Dharavi (SC) 53954 0 0 42130 0 4062 0 0 0 0 0 0 13099 113245
Sion koliwada 40894 54845 0 0 0 13684 0 0 0 0 0 0 0 109423
Wadala 25640 56485 0 0 0 15779 0 0 0 0 0 0 0 97904
Mahim 15246 0 0 61337 0 42690 0 0 0 0 0 0 0 119273
Total Votes 169980 111330 65217 209197 0 96498 0 0 0 0 0 0 13099 665321
Votes % 22.56% 14.78% 8.66% 27.77% 0% 12.81% 0% 0% 0% 0% 0% 0% 1.74%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


EKNATH M. GAIKWAD

SHS


RAHUL RAMESH SHEWALE

VBA


BHOSALE SANJAY SUSHIL

Total Votes
Anushakti Nagar 54604 63253 15224 133081
Chembur 36298 75639 25146 137083
Dharavi (SC) 57923 48932 4730 111585
Sion koliwada 51505 70869 8221 130595
Wadala 33918 73415 8791 116124
Mahim 38145 91635 1144 130924
Total Votes 272393 423743 63256 759392
Votes % 34.85% 54.21% 8.09%

2014 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP NCP SHS BSP MNS SWP BBM BVA PWPI SP RSPS AIMIM Total Votes
Anushakti Nagar 17615 23767 38959 39966 1612 3285 0 0 0 4910 0 0 0 130114
Chembur 37383 0 3933 47410 2394 5832 0 0 0 0 0 0 0 96952
Dharavi (SC) 47718 20763 1384 32390 3143 3120 0 0 0 0 0 0 0 108518
Sion koliwada 23107 40869 11769 37131 1809 3370 0 0 179 229 0 0 5896 124359
Wadala 38540 37740 1496 32080 1159 6223 0 0 111 0 0 0 0 117349
Mahim 11917 33446 1219 46291 285 40350 0 0 293 0 0 0 0 133801
Total Votes 176280 156585 58760 235268 10402 62180 0 0 583 5139 0 0 5896 711093
Votes % 22.48% 19.97% 7.49% 30.01% 1.33% 7.93% 0% 0% 0.07% 0.66% 0% 0% 0.75%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


EKNATH M. GAIKWAD

SHS


RAHUL RAMESH SHEWALE

BSP


ADV.AIYYAR GANESH

MNS


ADITYA RAJAN SHIRODKAR

SP


ABBAS HUSSAIN SHAIKH

AAP


SUNDAR BALAKRISHNAN

Total Votes
Anushakti Nagar 49021 59072 2375 9261 763 5459 125951
Chembur 38344 72379 5309 11746 672 5819 134269
Dharavi (SC) 48728 51497 2587 5085 2014 2622 112533
Sion koliwada 45502 61787 2729 9068 820 4132 124038
Wadala 34192 61622 1364 11988 683 4460 114309
Mahim 27019 74657 390 25895 622 5208 133791
Total Votes 242806 381014 14754 73043 5574 27700 744891
Votes % 31.59% 49.57% 1.92% 9.5% 0.73% 3.6%

2009 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP NCP SHS BSP MNS SWP BBM BVA PWPI SP RSPS AIMIM Total Votes
Anushakti Nagar 0 0 38928 32103 2767 16737 0 0 0 0 0 0 0 90535
Chembur 47431 21751 0 0 1207 29465 0 0 0 0 0 0 0 99854
Dharavi (SC) 52492 0 0 42783 7269 0 0 0 0 0 0 0 0 102544
Sion koliwada 45638 27615 0 0 3030 20827 0 0 0 0 0 0 0 97110
Wadala 55795 0 0 25765 1362 24022 0 660 0 0 0 0 0 107604
Mahim 39808 0 0 36364 605 48734 0 0 0 0 0 0 0 125511
Total Votes 241164 49366 38928 137015 16240 139785 0 660 0 0 0 0 0 623158
Votes % 34.6% 7.08% 5.59% 19.66% 2.33% 20.06% 0% 0.09% 0% 0% 0% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name INC


EKNATH M. GAIKWAD

SHS


SURESH ANANT GAMBHIR

BSP


BARVE PRAVIN RAMCHANDRA

MNS


SHWETA VIVEK PARULKAR

BBM


AD. ANARYA PUNDALIK PAWAR

Total Votes
Anushakti Nagar 42721 22943 3269 12938 623 82494
Chembur 43705 28253 4576 21330 2625 100489
Dharavi (SC) 42574 30857 3627 7202 252 84512
Sion koliwada 48873 26787 3912 13556 520 93648
Wadala 44591 28924 2125 19188 729 95557
Mahim 35050 44035 918 34115 95 114213
Total Votes 257514 181799 18427 108329 4844 570913
Votes % 43% 30.36% 3.08% 18.09% 0.81%