KRISHNANAGAR Parliament Constituency Details

KRISHNANAGAR Parliament Seat

Name of the Elected MPs

2019 parliament Election : MAHUA MOITRA from AITC

2014 parliament Election : TAPAS PAUL from AITC

2009 parliament Election : TAPAS PAUL from AITC

  • KRISHNANAGAR parliament constituency is one of the 42 parliament constituencies in West Bengal state.
  • It is a General category parliament seat. It is situated in Nadia district and is one of the parliament segments of KRISHNANAGAR Parliament Seat.
  • SC voters at KRISHNANAGAR parliament is approximately 368845 which is around 22.7% as per 2011 Census.

  • ST voters at KRISHNANAGAR parliament is approximately 27623 which is around 1.7% as per 2011 Census.

  • Rural voters at KRISHNANAGAR parliament is approximately 1418508 which is around 87.3% as per 2011 Census.

  • Urban voters at KRISHNANAGAR parliament is approximately 206358 which is around 12.7% as per 2011 Census.

  • Total Voters of KRISHNANAGAR parliament as on 2019 parliament Election – 1624866 .

  • Number of Polling Booths of KRISHNANAGAR parliament as on 2019 parliament Election – 1812 .

  • Voters Turnout of KRISHNANAGAR parliament on 2019 Parliament Election – 83.4% .

Are you seeking comprehensive services for Election Campaign Management? Connect People provides :

  • Comprehensive analysis of previous election results down to the village level.
  • Thorough examination of voter lists at both booth and village levels.
  • Detailed maps of constituencies overlaid on Google Maps, highlighting village boundaries and color-coded based on election outcomes.
  • Targeted outreach to specific demographics.
  • Accessible in printable PDFs or via user-friendly web-based dashboards.

Additionally, we offer :

  • A Voter & Booth Management Mobile App.
  • Voter slip delivery via SMS.
  • Voter analysis by gender, age, and many more options.
  • Voter Slip Printing Software.
  • Expert management of social media platforms like Facebook, Instagram, Twitter, and YouTube, along with the creation of engaging content.
  • Bulk communication services including SMS, voice calls, and WhatsApp messages, IVR, supplemented by call center support.
  • For further assistance, contact our sales team.

Vote Share Of Major Political Parties

KRISHNANAGAR Parliament Seat

Year of Election

AIFB

AITC

BJP

CPI

CPM

GOJAM

INC

RSP

SUCI (C)

2009 Parliament 0 42.4 16.8 0 35 0 0 0 0
2021 Assembly 0 45.8 37.8 0 5.7 0 2.5 0 0
2014 Parliament 0 35.2 26.4 0 29.4 0 6 0 0
2019 Parliament 0 45.3 40.5 0 8.9 0 2.8 0 0
2016 Assembly 0 46.2 9 0 29.2 0 11.8 0 0
2011 Assembly 0 44.2 6 0 35.7 0 0 5 0

KRISHNANAGAR Parliament Constituency Results


2021 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP CPI AITC CPM RSP AIFB SUCI (C) GOJAM Total Votes
Tehatta 0 90933 0 97848 23239 0 0 0 0 212020
Palashipara 0 58938 0 110274 26228 0 0 0 0 195440
Kaliganj 25076 64709 0 111696 0 0 0 0 0 201481
Nakashipara 0 83541 0 104812 5365 0 0 0 0 193718
Chapra 0 58168 0 73866 11722 0 0 0 0 143756
Krishnanagar Uttar 11407 109357 0 74268 0 0 0 0 0 195032
Krishnanagar Dakshin 0 82433 0 91738 15606 0 0 0 0 189777
Total Votes 36483 548079 0 664502 82160 0 0 0 0 1331224
Votes % 2.51% 37.77% 0% 45.79% 5.66% 0% 0% 0% 0%

2019 PARLIAMENT Election Results (Overall)

Assembly Name INC


INTAJ ALI SHAH

BJP


KALYAN CHAUBEY

AITC


MAHUA MOITRA

CPM


JHA SHANTANU

Total Votes
Tehatta 5181 89430 87369 18087 200067
Palashipara 5730 59135 95195 20605 180665
Kaliganj 6492 62611 99839 18932 187874
Nakashipara 4445 82813 87893 15978 191129
Chapra 8178 55603 104975 20324 189080
Krishnanagar Uttar 2409 115875 62324 10506 191114
Krishnanagar Dakshin 5681 82781 76057 15584 180103
Total Votes 38116 548248 613652 120016 1320032
Votes % 2.82% 40.5% 45.33% 8.86%

2016 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP CPI AITC CPM RSP AIFB SUCI (C) GOJAM Total Votes
Tehatta 0 16809 0 97611 80215 0 0 0 0 194635
Palashipara 0 14028 0 82127 76568 0 0 0 0 172723
Kaliganj 85125 10373 0 83898 0 0 0 0 0 179396
Nakashipara 0 12724 0 88032 81782 0 0 0 0 182538
Chapra 0 14887 0 89556 76093 0 0 0 0 180536
Krishnanagar Uttar 69949 26796 0 82864 0 0 0 0 0 179609
Krishnanagar Dakshin 0 22850 0 80711 67897 0 0 0 0 171458
Total Votes 155074 118467 0 604799 382555 0 0 0 0 1260895
Votes % 11.84% 9.05% 0% 46.19% 29.22% 0% 0% 0% 0%

2014 PARLIAMENT Election Results (Overall)

Assembly Name INC


AHMED RAZIA

BJP


SATYA BRATA MOOKHER
JEE

AITC


TAPAS PAUL

CPM


JHA SHANTA NU

Total Votes
Tehatta 9452 41230 75175 60541 186398
Palashipara 13602 36832 57130 60074 167638
Kaliganj 16244 44352 57082 51807 169485
Nakashipara 7887 52897 63485 50892 175161
Chapra 14104 33206 64016 62534 173860
Krishnanagar Uttar 4570 72962 64834 32532 174898
Krishnanagar Dakshin 8898 47394 56418 48517 161227
Total Votes 74757 328873 438140 366897 1208667
Votes % 6% 26.39% 35.16% 29.44%

2011 ASSEMBLY Election Results (Overall)

Assembly Name INC BJP CPI AITC CPM RSP AIFB SUCI (C) GOJAM Total Votes
Tehatta 0 7067 0 35127 75445 0 0 0 0 117639
Palashipara 0 8145 0 71967 73619 0 0 0 0 153731
Kaliganj 0 13319 0 74091 0 56913 0 0 0 144323
Nakashipara 0 12227 0 79644 63170 0 0 0 0 155041
Chapra 0 7078 0 77435 74802 0 0 0 0 159315
Krishnanagar Uttar 0 5967 0 96677 61567 0 0 0 0 164211
Krishnanagar Dakshin 0 14398 0 71392 60364 0 0 0 0 146154
Total Votes 0 68201 0 506333 408967 56913 0 0 0 1040414
Votes % 0% 5.96% 0% 44.22% 35.72% 4.97% 0% 0% 0%

2009 PARLIAMENT Election Results (Overall)

Assembly Name BJP


SATYA BRATA MOOKHERJEE

AITC


TAPAS PAUL

CPM


JYOTIRMOYEE SIKDAR

Total Votes
Tehatta 16389 74074 63924 154387
Palashipara 24746 56987 54110 135843
Kaliganj 32319 53189 46121 131629
Nakashipara 32181 58903 48351 139435
Chapra 11897 71597 59349 142843
Krishnanagar Uttar 31015 75258 42595 148868
Krishnanagar Dakshin 26652 52991 50913 130556
Total Votes 175199 442999 365363 983561
Votes % 16.78% 42.43% 35%